Weather in Kolkata (Calcutta)
Kolkata gets very hot and humid in the summer when temperatures can be regularly over 40°C (100ºF). Monsoons also bring heavy rainfall to the city from June to September. During the winter, daytime temperatures are more pleasant and average around 25°C (80ºF) or slightly above, so you won't need a jumper except on unusually cold January nights. The ideal time to visit is between October and April.
| Weather (day) | Temp (max day) | Rain (mm) | Wind (mph) | Humidity Pressure Visibility | ||
|---|---|---|---|---|---|---|
| Sunday | OccLightRain | Patchy rain possible | 28 °C | 0.7 | 7 e | 0-20% 1004 mb moderate | 
| Monday | OccLightRain | Patchy rain possible | 28 °C | 0.7 | 11 e | 0-20% 1004 mb moderate | 
| Tuesday | OccLightRain | Patchy rain possible | 28 °C | 0.7 | 14 ese | 0-20% 1004 mb moderate | 
| Wednesday | OccLightRain | Patchy rain possible | 28 °C | 0.7 | 15 se | 0-20% 1004 mb moderate | 
| Thursday | OccLightRain | Patchy rain possible | 28 °C | 0.7 | 18 sse | 0-20% 1004 mb moderate | 
| Friday | OccLightRain | Patchy rain possible | 28 °C | 0.7 | 18 s | 0-20% 1004 mb moderate | 
| Saturday | OccLightRain | Patchy rain possible | 28 °C | 0.7 | 16 sse | 0-20% 1004 mb moderate | 
We update the weather data for from our weather partner every four hours. The time the last update was received is detailed here.
- 0 to 30 is very low
- 31 to 50 is low
- 51 to 70 is moderate to low
- 71 to 80 is moderate
- 81 to 90 is moderate to high
- 91 to 100 is high
- Very poor - less than 1km
- Poor - between 1km and 4km
- Moderate - between 4km and 10km
- Good - between 10km and 20km
- Very good - between 20km and 40km
- Excellent - more than 40km
 
            
